Metro East Inferno News
Female "A" Tournaments
Invitation to the 2025-26 Tournament Series in Summerside PEI at Credit Union Place
FEMALE EVENTS
U18A-Nov 7-8-9
U15A-Nov 14-15-16
U13A-Dec 5-6-7
U11A-Dec 12-13-14
Register by email forwarding team name, league website, with manager name/email/cell to events@summersideminorhockey.
Payment in full via etransfer to events@summersideminorhockey.
$975
3 Preliminary games Friday/Saturday, 6 teams advance to Sunday playoffs - all games 3x12 minutes stop time
All teams need to be available for Friday late AM to play, pending the tournament draw/schedule (efforts will be made to take into consideration travel distances)
Friday pre-game player intros with fog machine and stadium lights
Champion and Runner-Up awards
Tournament all-star/mvp awards
Player of the game selections
For additional information please email ddzone@bellaliant.net, or text to (902) 439-1485.
Sep 14, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title