Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Teal | 6 | 6 | 0 | 0 | 0 | 12 |
| 2 | MWF Red | 6 | 6 | 0 | 0 | 0 | 12 |
| 3 | QC Whitecaps Black | 7 | 4 | 2 | 0 | 1 | 9 |
| 4 | Valley Wild White | 5 | 2 | 1 | 0 | 2 | 6 |
| 5 | Western Riptide | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | MWF Blue | 5 | 3 | 2 | 0 | 0 | 6 |
| 7 | FH Stars | 5 | 2 | 2 | 0 | 1 | 5 |
| 8 | CB Blizzard | 9 | 2 | 6 | 0 | 1 | 5 |
| 9 | Valley Wild Blue | 7 | 1 | 5 | 0 | 1 | 3 |
| 10 | ME Inferno | 8 | 0 | 8 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close