Metro East Inferno News
Hockey Nova Scotia Update
Good evening everyone,
Earlier today, the province announced that the timeline for easing Public Health restrictions is moving up and all restrictions are expected to end on March 21. To read the province’s latest release, please click here.
On Monday, March 7, at 12:01 a.m., Phase 2 will begin with the following restrictions in effect:
- teams can have practices, games, competitions and tournaments with up to 60 participants in the field of play, including players and officials; spectators are allowed, following the formal gathering limit (see below)
- games are no longer limited to the regular competitive/league schedule; bringing together teams that typically do not play one another will be allowed
- the formal gathering limit will be 75 per cent capacity, with physical distancing as much as possible, for gatherings at hockey games, practices, tournaments, etc. Please confirm with your local facility to see how this will affect their capacity
We will provide additional information before Monday on today’s announcement and what it means for hockey (including an update on proof of full vaccination, as well as close contacts).
Let’s continue to work together as we move forward into the next phase of the province’s reopening plan. There is a light at the end of the tunnel.
Thank you all for your hard work and diligence throughout this ever-changing situation. We truly appreciate it.
Yours in Hockey,
Amy Walsh
Executive Director
Hockey Nova Scotia
Arnie Farrell
President
Hockey Nova Scotia
Feb 23, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 0 | 3 | 23 |
| 2 | MWF Red | 14 | 8 | 2 | 4 | 20 |
| 3 | MW Force Crimson | 14 | 8 | 3 | 3 | 19 |
| 4 | CB Blizzard Orange U13 | 12 | 7 | 3 | 2 | 16 |
| 5 | CB Blizzard Red U13 | 10 | 7 | 3 | 0 | 14 |
| 6 | MW Force White | 12 | 6 | 5 | 1 | 13 |
| 7 | MW Force Black | 12 | 5 | 5 | 2 | 12 |
| 8 | Western Riptide | 14 | 4 | 7 | 3 | 11 |
| 9 | CB Blizzard Blue U13 | 12 | 4 | 7 | 1 | 9 |
| 10 | ME Inferno Ice | 14 | 3 | 11 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 10 | 2 | 7 | 1 | 5 |
| 12 | ME Inferno Fire | 13 | 0 | 11 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title