Metro East Inferno News
APPLY TO JOIN THE HOCKEY NOVA SCOTIA SAFE SPORT COMMITTEE
Hockey Nova Scotia is looking for members of the hockey community who are interested in joining our new Hockey Nova Scotia Safe Sport Committee.
Under the direction of our Chief Medical Officer Dr. Tina Atkinson, the committee will focus on initiatives aimed at protecting all Hockey Nova Scotia members and providing a safe hockey environment on and off the ice.
The committee will be tasked with:
- Providing strategic guidance on the development, dissemination and implementation of sport safety guidelines for Hockey Nova Scotia, incorporating safe sport and injury prevention principles
- Recommending priority areas and educational programs
- Protecting all athletes, coaches, officials through risk identification and management, education, training, resources and communication
Please note this is a volunteer role. A professional medical background would be considered an asset.
If you are interested in joining the committee, please click here to apply now.
The deadline to apply is Friday, Sept. 16. We look forward to hearing from you.
Aug 30, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 0 | 3 | 23 |
| 2 | MWF Red | 14 | 8 | 2 | 4 | 20 |
| 3 | MW Force Crimson | 14 | 8 | 3 | 3 | 19 |
| 4 | CB Blizzard Orange U13 | 12 | 7 | 3 | 2 | 16 |
| 5 | CB Blizzard Red U13 | 10 | 7 | 3 | 0 | 14 |
| 6 | MW Force White | 12 | 6 | 5 | 1 | 13 |
| 7 | MW Force Black | 12 | 5 | 5 | 2 | 12 |
| 8 | Western Riptide | 14 | 4 | 7 | 3 | 11 |
| 9 | CB Blizzard Blue U13 | 12 | 4 | 7 | 1 | 9 |
| 10 | ME Inferno Ice | 14 | 3 | 11 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 10 | 2 | 7 | 1 | 5 |
| 12 | ME Inferno Fire | 13 | 0 | 11 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title