Metro East Inferno News
ATTENTION TEAM STAFF - OFFICIAL ROSTERS
Hello Inferno Volunteers!
It is that time of year again when teams form and our wonderful volunteers step up to take on the vital roles we need to run a hockey program for our children. We will use a google form to collect ALL team staffing information.
NEW THIS SEASON:
As per NEW HNS Safety Requirements, each team MUST have one (1) team volunteer with CSA Basic First Aid (often called Emergancy First Aid by providers), CPR (Level C), and AED certification. This volunteer must be present for all on and off-ice team events and activities. Please include this information in the rostering form for our records.
Certification must also be sent to info@hockeynovascotia.ca.
INCLUDE:
FULL NAME
Date of Birth
MEIFHA as your association
If you have this course, please let us know in the additional comments section of the form, with the expiry date.
MEIFHA Team Rostering Form 2023-2024
- Questions about requirements? Contact Amanda risk@metroeastinferno.ca
Thank you,
MEIFHA.
Oct 5, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 0 | 3 | 23 |
| 2 | MWF Red | 14 | 8 | 2 | 4 | 20 |
| 3 | MW Force Crimson | 14 | 8 | 3 | 3 | 19 |
| 4 | CB Blizzard Orange U13 | 12 | 7 | 3 | 2 | 16 |
| 5 | CB Blizzard Red U13 | 10 | 7 | 3 | 0 | 14 |
| 6 | MW Force White | 12 | 6 | 5 | 1 | 13 |
| 7 | MW Force Black | 12 | 5 | 5 | 2 | 12 |
| 8 | Western Riptide | 14 | 4 | 7 | 3 | 11 |
| 9 | CB Blizzard Blue U13 | 12 | 4 | 7 | 1 | 9 |
| 10 | ME Inferno Ice | 14 | 3 | 11 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 10 | 2 | 7 | 1 | 5 |
| 12 | ME Inferno Fire | 13 | 0 | 11 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title