Tournaments - SEFHA Fall Freeze - Moncton NB

We are excited to announce that the SEFHA Fall Freeze Female Hockey Tournament will take place November 7th–9th, 2025 in Moncton, NB.
Registration opens September 17th, 2025
Divisions:
· U9 (Developmental & Intermediate)
· U11A, U11AA
· U13A, U13AAA
· U15A, U15AA, U15AAA
· U18A, U18AA
Registration Fees:
· U9 → $650
· U11–U18 A & AA → $1200
· AAA Divisions → $1350
No door fees for spectators.
This is one of the largest all-female hockey tournaments in Atlantic Canada, and we cannot wait to host all the teams again this year for another exciting weekend of competition and community.
More details will follow in mid-October. In the meantime, stay tuned for registration opening September 17th and reach out to fallfreeze@sefhahockey.ca with any questions.
We look forward to welcoming you to Moncton for an amazing weekend of female hockey!
— SEFHA Fall Freeze Tournament Committee
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 3 | 2 | 0 | 1 | 5 |
| 2 | MWF Red | 2 | 2 | 0 | 0 | 4 |
| 3 | Western Riptide | 3 | 1 | 1 | 1 | 3 |
| 4 | MW Force Crimson | 1 | 1 | 0 | 0 | 2 |
| 5 | MW Force Black | 1 | 1 | 0 | 0 | 2 |
| 6 | ME Inferno Ice | 3 | 1 | 2 | 0 | 2 |
| 7 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 8 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 9 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 10 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 11 | MW Force White | 3 | 0 | 3 | 0 | 0 |
| 12 | ME Inferno Fire | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title