Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 6 | 4 | 2 | 0 | 8 |
| 2 | Western Riptide | 5 | 3 | 1 | 1 | 7 |
| 3 | FH Stars | 6 | 3 | 2 | 1 | 7 |
| 4 | ME Inferno | 4 | 3 | 0 | 1 | 7 |
| 5 | CB Blizzard | 6 | 3 | 3 | 0 | 6 |
| 6 | QC Whitecaps Teal | 5 | 2 | 3 | 0 | 4 |
| 7 | MWF Blue | 3 | 1 | 1 | 1 | 3 |
| 8 | MWF Red | 3 | 1 | 2 | 0 | 2 |
| 9 | QC Whitecaps Black | 6 | 0 | 6 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close