Metro East Inferno News
Inferno in the Finals at SEDMHA!
2018-11-25
Come out and support our teams at the RBC Centre!
Accord Championships:
Atom A:
Metro West Force Blue (Visitor) @ Metro East Inferno Gold (Home)
Date: Sun Nov 25, 2018 @ 11:00 am - 12:20 pm
Location: Dart 4Pad A
Peewee A:
Metro West Force Blue (Visitor) @ Metro East Inferno Gold (Home)
Date: Sun Nov 25, 2018 @ 11:00 am - 12:30 pm
Location: Dart 4Pad C
Odyssey Championships:
Atom AA:
Pownal Central Storm Team 2 (Visitor) @ Metro East Inferno (Home)
Date: Sun Nov 25, 2018 @ 1:00 pm - 2:20 pm
Location: Dart 4Pad A
Bantam A:
Fundy Highland Subway Selects (Visitor) @ Metro East Inferno Red (Home)
Date: Sun Nov 25, 2018 @ 3:00 pm - 4:30 pm
Location: Dart 4Pad A
Bantam AA:
Metro East Inferno (Visitor) @ EDZA East Moncton Rockets (Home)
Date: Sun Nov 25, 2018 @ 3:00 pm - 4:30 pm
Location: Dart 4Pad C
Midget A:
Metro East Inferno Black (Visitor) @ Metro West Force White (Home)
Date: Sat Nov 24, 2018 @ 10:00 pm - 11:30 pm
Location: Dart 4Pad D
Atom A:
Metro West Force Blue (Visitor) @ Metro East Inferno Gold (Home)
Date: Sun Nov 25, 2018 @ 11:00 am - 12:20 pm
Location: Dart 4Pad A
Peewee A:
Metro West Force Blue (Visitor) @ Metro East Inferno Gold (Home)
Date: Sun Nov 25, 2018 @ 11:00 am - 12:30 pm
Location: Dart 4Pad C
Odyssey Championships:
Atom AA:
Pownal Central Storm Team 2 (Visitor) @ Metro East Inferno (Home)
Date: Sun Nov 25, 2018 @ 1:00 pm - 2:20 pm
Location: Dart 4Pad A
Bantam A:
Fundy Highland Subway Selects (Visitor) @ Metro East Inferno Red (Home)
Date: Sun Nov 25, 2018 @ 3:00 pm - 4:30 pm
Location: Dart 4Pad A
Bantam AA:
Metro East Inferno (Visitor) @ EDZA East Moncton Rockets (Home)
Date: Sun Nov 25, 2018 @ 3:00 pm - 4:30 pm
Location: Dart 4Pad C
Midget A:
Metro East Inferno Black (Visitor) @ Metro West Force White (Home)
Date: Sat Nov 24, 2018 @ 10:00 pm - 11:30 pm
Location: Dart 4Pad D
Other Results:
Atom A Red & Black both knocked out in the Accord Semi-finalsPeewee A Red & Black both knocked out in the Accord Semi-finals
Peewee A Gold finishes with the Silver in the Accord
Peewee AA knocked out in the Odyssey Semi-final
Bantam A Gold knocked out of the Odyssey
Bantam AA finishes with the Silver in the Odyssey
Midget A Red knocked out of the Odyssey
Midget A Black finishes with the Silver in the Odyssey
Midget AA knocked out in the Odyssey Sem-final
Final & Full Results will, hopefully, be posted tonight!
Nov 25, 2018
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close