Registration Info - First Shift 2025-26

Introducing the NHL/NHLPA ALL FEMALE FIRST SHIFT
Equipment is included with registration, which is only $299.
- Registration opens June 2nd, 2025 at 1:00 PM. Please visit https://www.firstshift.ca/
locations/ns/ to register. - Welcome event and equipment distribution will take place in the Fall, at a location to be determined Players and guardians should prepare to arrive 5 minutes before their scheduled time, and plan to be there for 20 minutes.
- Each session will run from for 1 hour on Saturdays, at the RBC Centre (259 Commodore Dr, Dartmouth). The planned dates and times for the six, 1 hour on-ice sessions will be posted here ASAP.
- For more information, please review the First Shift website at https://www.firstshift.ca/the-program/ and/or contact Bronwyn DesLauriers at firstshift@metroeastinferno.ca, our First Shift Coordinator with the Metro East Inferno Female Hockey Association.
- We are pleased to introduce Bronwyn Deslauriers and Camilla Doyle who will be taking on the role of Co-Lead Coaches this year which means that this program will be ALL FEMALE from leadership, to coaches to participants!
My player is participating in First Shift - can they join a team after it ends?
First Shift participants typically have the option to participate in a MEIFHA First Shift 2.0 program, however, this program is subject to ice availabilty every season. First Shift 2.0 is generally run by the same all-female staff who support the MEIFHA First Shift program. Information about this extension program will be shared with participants as the First Shift program nears it's final session.
First Shift players may also have the option to join an Inferno team, immediately following their First Shift sessions, however, availability can be limited, since teams may be at capacity from Fall registration. The deadline for team registration post-First Shift is December 15th, with the option for a delayed start the first week of January. Any players interested in this option should reach out to our Registrar (registrar@metroeastinferno.ca) for more information, while the First Shift session is in progress.

Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title