Metro East Inferno News
Good Luck to INFERNO teams at the DQ Tournament in NB this weekend!
2019-01-03
Midget A Black lose quarter final 2-1. Bantam A Gold advance direct to semis, but lose the semi-final like Atom A Red in a shootout, 3 -2
↵
2019 DQ Tournament 3-6 January in the Westmorland-Kent region of NB
DQ Results:
2019 DQ Tournament 3-6 January in the Westmorland-Kent region of NB
LINK to DQ Website
Share your results with me at meifha.equipment@gmail.com and I'll post them here! Go Inferno!
DQ Results:
| Time | Date | Division | Visitor | Score | Home | Score | Arena |
| 9:15 AM | January 4 | Atom A | Metro East Inferno Red | 8 | Capital District Cyclones | 1 | Cocagne |
| 10:15 AM | January 4 | Midget A | Summerside Capitals | 2 | Metro East Inferno Black | 1 | Coliseum |
| 10:25 AM | January 4 | Atom A | Metro East Inferno Black | 1 | CB West Islanders | 4 | Forum |
| 11:35 AM | January 4 | Bantam A | North River Flames | 1 | Metro East Inferno Gold | 3 | Forum |
| 12:15 PM | January 4 | Pee-Wee A | Metro East Inferno Black | 3 | KV Vipers | 1 | 4Plex-Rink C |
| 12:45 PM | January 4 | Pee-Wee A | Metro East Inferno Red | 1 | KV Kobras | 0 | Forum |
| 2:00 PM | January 4 | Bantam AA | Metro East Inferno | 1 | Valley Wild | 2 | Coliseum |
| 3:05 PM | January 4 | Atom A | Metro East Inferno Red | 6 | SEFHA Pantheres A Serge | 3 | JK |
| 3:15PM | January 4 | Atom A | SEFHA Pantheres B Marc | 3 | Metro East Inferno Black | 1 | Coliseum |
| 5:45 PM | January 4 | Bantam AA | Metro West Force Blue | 1 | Metro East Inferno | 0 | Coliseum |
| 6:35 PM | January 4 | Bantam A | Metro East Inferno Gold | 3 | Metro West Force Blue | 0 | Forum |
| 7:30 PM | January 4 | Midget A | Metro East Inferno Black | 3 | Tyne Valley Tornadoes | 1 | Cap Pele |
| Time | Date | Division | Visitor | Score | Home | Score | Arena |
| 9:00 AM | January 5 | Pee-Wee A | Metro East Inferno Black | 2 | Western Riptides | 5 | JK |
| 11:30 AM | January 5 | Pee-Wee A | Metro East Inferno Red | 0 | Antigonish Bulldogs | 7 | Shediac |
| 11:45 AM | January 5 | Bantam AA | Metro East Inferno | 1 | Valley Wild | 1 | JLL |
| 1:40 PM | January 5 | Atom A | KV Vipers | 0 | Metro East Inferno Red | 3 | JK |
| 1:50 PM | January 5 | Midget A | Sussex Rangers | 0 | Metro East Inferno Black | 2 | Cap Pele |
| 2:50 PM | January 5 | Atom A | Central Storm (Fredericton) | 1 | Metro East Inferno Black | 1 | Forum |
| 5:10 PM | January 5 | Pee-Wee A | Miramichi | 3 | Metro East Inferno Red | 1 | Forum |
| 6:20 PM | January 5 | Pee-Wee A | Cape Breton West Islanders | 7 | Metro East Inferno Black | 0 | Forum |
| 7:40 PM | January 5 | Midget A | Metro East Inferno Black | 1 | Scotiabank Western Riptides | 2 | Cap Pele |
| Time | Date | Division | Visitor | Score | Home | Score | Arena |
| 7:30 AM | January 6 | Atom A | Strait Richmond | 3 (OT/SO) | Metro East Inferno Red | 2 | Shediac |
| 9:50 AM | January 6 | Bantam A | Montague Norsemen | 3 (OT/SO) | Metro East Inferno Gold | 2 | Cap Pele |
Jan 3, 2019
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close